| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.14 g/cc | 1.14 g/cc | |
| Particle Size | 140 - 220 µm | 140 - 220 µm | |
| Viscosity Measurement | 0.18 - 0.238 | 0.18 - 0.238 | Inherent viscosity, 0.25 g polymer in 50 ml of methylene chloride; No. 50 Cannon-Fenske viscometer. |
| Molecular Weight | 50000 g/mol | 50000 g/mol | |
| Chemical Properties | Metric | English | Comments |
| Total Acid Number | 8.0 | 8.0 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Knoop | 11 | 11 | Tukon Hardness |
| Tensile Strength | 6.89 MPa | 999 psi | |
| Elongation at Break | 0.60 % | 0.60 % | |
| Thermal Properties | Metric | English | Comments |
| Glass Transition Temp, Tg | 66.0 °C | 151 °F | |
| Processing Properties | Metric | English | Comments |
| Moisture Content | 0.60 % | 0.60 % | |


