| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Particle Size | 100 - 200 µm | 100 - 200 µm | |
| Viscosity Measurement | 0.36 - 0.39 | 0.36 - 0.39 | Inherent viscosity, 0.25 g polymer in 50 ml of methylene chloride; No. 50 Cannon-Fenske viscometer. |
| Molecular Weight | 74000 g/mol | 74000 g/mol | |
| Chemical Properties | Metric | English | Comments |
| Total Acid Number | 3.3 | 3.3 | |
| Thermal Properties | Metric | English | Comments |
| Glass Transition Temp, Tg | 95.0 °C | 203 °F | |
| Processing Properties | Metric | English | Comments |
| Moisture Content | 0.50 % | 0.50 % | |


