- 密度 [g/cm3]: 1.19
- 吸水率 [%]: 0.47
- 透光率 [%]: 92.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.19 g/cc | 0.0431 lb/in³ | |
| Water Absorption | 0.47 % | 0.47 % | |
| Particle Size | 75 - 105 µm | 75 - 105 µm | |
| Viscosity Measurement | 1.2 | 1.2 | Inherent viscosity |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Rockwell M | 81 | 81 | |
| Tensile Strength | 53.8 MPa | 7800 psi | |
| Elongation at Break | 1.0 % | 1.0 % | |
| Optical Properties | Metric | English | Comments |
| Transmission, Visible | 92 % | 92 % | |


