- 密度 [g/cm3]: 1.06
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Bulk Density | 1.06 g/cc | 0.0383 lb/in³ | |
| Density | 1.06 g/cc | 0.0383 lb/in³ | |
| Thickness | 508 microns | 20.0 mil | Nominal |
| 516 microns | 20.3 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments |
| Film Elongation at Break, MD | 20 % | 20 % | ASTM D828 |
| Film Elongation at Break, TD | 16 % | 16 % | ASTM D828 |
| Tear Strength, Total | 113 N | 25.4 lb (f) | Initial in TD; ASTM D1004 |
| 163 N | 36.6 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 2.80 g/micron | 71.0 g/mil | Calculated from mfr's report of 14.2 N per TAPPI-414 and the typical thickness |
| Elmendorf Tear Strength, TD | 4.69 g/micron | 119 g/mil | Calculated from mfr's report of 23.7 N per TAPPI-414 and the typical thickness |
| Film Tensile Strength at Break, MD | 117.5 MPa | 17040 psi | Calculated from mfr's report of 606 N/cm per ASTM D828 and the typical thickness |
| Film Tensile Strength at Break, TD | 68.7 MPa | 9960 psi | Calculated from mfr's report of 354 N/cm per ASTM D828 and the typical thickness |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | 2.00e+16 ohm-cm | 2.00e+16 ohm-cm | 50% RH; tested on 10 mil thickness sample; ASTM D257 |
| Surface Resistivity per Square | 2.00e+16 ohm | 2.00e+16 ohm | tested on 10 mil thickness sample; ASTM D257 |
| Dielectric Constant | 3.4 @Frequency 60 Hz | 3.4 @Frequency 60 Hz | ASTM D150 |
| Dielectric Strength | 32.0 kV/mm | 813 kV/in | AC Rapid Rise; ASTM D149 |
| 55.0 kV/mm | 1400 kV/in | Full-wave Impulse; ASTM D3426 | |
| Dissipation Factor | 0.0070 @Frequency 60 Hz | 0.0070 @Frequency 60 Hz | ASTM D150 |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | 0.157 W/m-K @Temperature 150 °C | 1.09 BTU-in/hr-ft²-°F @Temperature 302 °F | |
| Maximum Service Temperature, Air | 220 °C | 428 °F | 220°C insulation by UL, the US Navy, and other tests |
| Oxygen Index | 27 - 32 % | 27 - 32 % | Range at RT for Type 410; depends on thickness and density |
| Shrinkage, MD | 0.10 % | 0.10 % | at 300°C |
| Shrinkage, TD | 0.00 % | 0.00 % | at 300°C |


