- 密度 [g/cm3]: 0.281
- 吸水率 [%]: 0.7
- 弯曲强度 [MPa]: 3.7
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.281 g/cc | 0.0102 lb/in³ | Molded density, ASTM D1622 |
| Apparent Bulk Density | 0.248 g/cc | 0.00896 lb/in³ | Free-rise Density, Bayer test |
| Water Absorption | 0.70 % | 0.70 % | 2.5 hours. Bayer Test |
| 2.4 % | 2.4 % | 24 hours. Bayer Test | |
| Linear Mold Shrinkage | 0.00080 cm/cm | 0.00080 in/in | Bayer Test |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 3.70 MPa | 537 psi | ASTM D638 |
| Elongation at Break | 3.2 % | 3.2 % | ASTM D638 |
| Compressive Yield Strength | 19.7 MPa | 2860 psi | Static, 70% Compression, ASTM D1621 |


