- 拉伸强度 [MPa]: 32.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 69 | 69 | |
| Tensile Strength, Yield | 32.0 MPa | 4640 psi | |
| Elongation at Yield | 515 % | 515 % | |
| 100% Modulus | 0.00403 GPa | 0.585 ksi | |
| 200% Modulus | 0.009480 GPa | 1.375 ksi | |
| 300% Modulus | 0.0164 GPa | 2.38 ksi | |
| Tear Strength | 61.3 kN/m | 350 pli | Die C |
| Compression Set | 29.7 % @Temperature 70.0 °C, Time 79200 sec | 29.7 % @Temperature 158 °F, Time 22.0 hour | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 4.40 min @Temperature 155 °C | 0.0733 hour @Temperature 311 °F | ts2 |
| 10.8 min @Temperature 155 °C | 0.180 hour @Temperature 311 °F | TC90 | |


