- 密度 [g/cm3]: 2.14
- 弯曲强度 [MPa]: 12.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 2.14 g/cc | 0.0773 lb/in³ | Sintered moldings; ASTM D4894/D4895 |
| Apparent Bulk Density | 0.770 g/cc | 0.0278 lb/in³ | DIN 53 466 |
| Linear Mold Shrinkage | 0.033 cm/cm @Thickness 80.0 mm | 0.033 in/in @Thickness 3.15 in | sheet; ASTM D4894 |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 12.0 MPa @Thickness 2.00 mm | 1740 psi @Thickness 0.0787 in | ASTM D4894 |
| Elongation at Break | 300 % @Thickness 2.00 mm | 300 % @Thickness 0.0787 in | ASTM D4894 |


