类别:聚合物;热塑性;聚甲醛(POM);缩醛均聚物,无筋
材料说明:具有非常低的排放紫外线稳定的高粘度缩醛均聚物
聚甲醛127uve NC010(原de20555)是一种具有紫外光稳定剂具有非常低的挥发性有机化合物的排放量为汽车内部应用高粘度缩醛均聚物。过程
物性表:| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.42 g/cc | 0.0513 lb/in³ | ISO 1183 | ||
| Linear Mold Shrinkage, Flow | 0.021 cm/cm | 0.021 in/in | ISO 294-4 2577 | ||
| Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | ISO 294-4 2577 | ||
| Melt Flow | 2.1 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.1 g/10 min @Load 4.76 lb, Temperature 374 °F |
cm³/10min; ISO 1133 | ||
| 2.5 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.5 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Yield | 71.0 MPa | 10300 psi | ISO 527-1/-2 | ||
| Elongation at Break | 45 % | 45 % | Nominal; ISO 527-1/-2 | ||
| Elongation at Yield | 28 % | 28 % | ISO 527-1/-2 | ||
| Tensile Modulus | 2.90 GPa | 421 ksi | ISO 527-1/-2 | ||
| Flexural Modulus | 2.80 GPa | 406 ksi | ISO 178 | ||
| Charpy Impact Unnotched | 39.0 J/cm² | 186 ft-lb/in² | ISO 179/1eU | ||
| 34.0 J/cm² @Temperature -30.0 °C |
162 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU | |||
| Charpy Impact, Notched | 1.40 J/cm² | 6.66 ft-lb/in² | ISO 179/1eA | ||
| 1.00 J/cm² @Temperature -30.0 °C |
4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | |||
| Thermal Properties | Metric | English | Comments | ||
| CTE, linear, Parallel to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
| CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 | ||
| Melting Point | 178 °C | 352 °F | 10°C/min; ISO 11357-1/-3 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 91.0 °C | 196 °F | ISO 75-1/-2 | ||
| Vicat Softening Point | 160 °C | 320 °F | 50°C/h 50N; ISO 306 | ||
| De |
|||||
| Additives | Release agent | ||||
| Delivery form | Pellets | ||||
| Emissions | <2 mg/kg | VDA 275 | |||
| Part Marking Code | >POM< | ISO 11469 | |||
| Processing | Injection Moulding | ||||
| Other Extrusion | |||||
| Profile Extrusion | |||||
| Sheet Extrusion | |||||
| Regional Availability | Asia Pacific | ||||
| Europe | |||||
| Global | |||||
| Near East/Africa | |||||
| North America | |||||
| South and Central America | |||||
| Resin Identification | POM | ISO 1043 | |||
| Special characteristics | Light stabilised or stable to light | ||||
| U.V. stabilised or stable to weather | |||||

上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
欢迎新老客户来电咨询;
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com


