| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.34 g/cc | 0.0484 lb/in³ | ISO 1183 | ||
| Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 | ||
| Linear Mold Shrinkage, Transverse | 0.0012 cm/cm | 0.0012 in/in | ISO 294-4, 2577 | ||
| Melt Flow | 44 g/10 min @Load 2.16 kg, Temperature 260 °C |
44 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 70.0 MPa | 10200 psi | ISO 527-1/-2 | ||
| Elongation at Break | 3.5 % | 3.5 % | ISO 527-1/-2 | ||
| Tensile Modulus | 4.20 GPa | 609 ksi | ISO 527-1/-2 | ||
| Charpy Impact Unnotched | 4.00 J/cm² @Temperature 23.0 °C |
19.0 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | ||
| Charpy Impact, Notched | <= 1.00 J/cm² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1/-3 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 180 °C | 356 °F | ISO 75-1/-2 | ||
| Processing Properties | Metric | English | Comments | ||
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
| De |
|||||
| Form | Pellets | ||||
| Processing | Injection molding | ||||
| Region | Asia Pacific | ||||
| Europe | |||||
| Near East/Africa | |||||
| North America | |||||
| South and Central America | |||||

上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com


