| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength at Break | 10.89 MPa | 1579 psi | After 7 days/121°C air oven, ASTM D573 | ||
| 12.1 MPa | 1750 psi | ASTM D412 | |||
| Elongation at Break | 210 % | 210 % | After 7 days/121°C air oven; ASTM D573 | ||
| 250 % | 250 % | ASTM D412 | |||
| Tear Strength | 8.50 kN/m | 48.5 pli | ASTM D470 | ||
| Electrical Properties | Metric | English | Comments | ||
| Electrical Resistivity | 116 ohm-cm @Temperature 130 °C  | 116 ohm-cm @Temperature 266 °F  | ASTM D991-82 | ||
| 174 ohm-cm @Temperature 23.0 °C  | 174 ohm-cm @Temperature 73.4 °F  | ASTM D991-82 | |||
| 179 ohm-cm @Temperature 90.0 °C  | 179 ohm-cm @Temperature 194 °F  | ASTM D991-82 | |||
| Descriptive Properties | |||||
| Antioxidant | 1.5 phr | ||||
| Conductive Black | 50 phr | ||||
| Dicumyl Peroxide | 2.5 phr | ||||
| Elvax® 40L-08 | 100 phr | ||||
| Stearic Acid | 1 phr | ||||
| Triallyl Cyanurate | 1 phr | ||||


