| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.19 g/cc | 1.19 g/cc | |
| Viscosity Measurement | 0.768 - 0.896 | 0.768 - 0.896 | Inherent viscosity, 0.25 g polymer in 50 ml of methylene chloride; No. 50 Cannon-Fenske viscometer. |
| Molecular Weight | 410000 g/mol | 410000 g/mol | |
| Chemical Properties | Metric | English | Comments |
| Total Acid Number | 0.00 | 0.00 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Knoop | 11 | 11 | Tukon Hardness |
| Elongation at Break | 1.0 % | 1.0 % | |
| Thermal Properties | Metric | English | Comments |
| Glass Transition Temp, Tg | 105 °C | 221 °F | |
| Processing Properties | Metric | English | Comments |
| Moisture Content | 0.75 % | 0.75 % | |


