- 熔体流动速率 [g/10min]: 6.0
- 密度 [g/cm3]: 0.9
- 弯曲模量 [MPa]: 1.35
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.900 - 0.910 g/cc | 0.0325 - 0.0329 lb/in³ | ISO 1183 |
| Melt Flow | 6.0 g/10 min @Load 2.16 kg, Temperature 230 °C | 6.0 g/10 min @Load 4.76 lb, Temperature 446 °F | ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
| Elongation at Yield | 38.5 % | 38.5 % | ISO 527 |
| Tensile Modulus | 1.90 GPa | 276 ksi | 1mm/min; ISO 527 |
| Flexural Modulus | 1.35 GPa | 196 ksi | 2mm/min; ISO 178 |
| Charpy Impact, Notched | 0.350 J/cm² @Temperature 23.0 °C | 1.67 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
| Vicat Softening Point | 154 °C @Load 1.02 kg | 309 °F @Load 2.25 lb | A50; ISO 306 |


