- 熔体流动速率 [g/10min]: 0.92
- 密度 [g/cm3]: 1.02
- 吸水率 [%]: 0.01
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Oxygen Permeability | 775 cm3 mil/(m2 day atm) @Temperature 23.0 °C | 50.0 cm3 mil/(100 in2 day atm) @Temperature 73.4 °F | 50% RH; ASTM D3985 | ||
| Water Vapor Permeability | 4.60 g mil/ (m2 day) @Temperature 38.0 °C | 0.297 g mil/ (100 in2 day) @Temperature 100 °F | 90% RH; ISO 15106-3 | ||
| Density | 1.02 g/cc | 0.0368 lb/in³ | ISO 1183 | ||
| Water Absorption at Saturation | 0.010 % @Temperature 23.0 °C | 0.010 % @Temperature 73.4 °F | ISO 62 | ||
| Thickness | 70.0 microns | 2.76 mil | Film | ||
| Melt Flow | 0.92 g/10 min @Load 2.16 kg, Temperature 190 °C | 0.92 g/10 min @Load 4.76 lb, Temperature 374 °F | ISO 1133 | ||
| 5.5 g/10 min @Load 2.16 kg, Temperature 230 °C | 5.5 g/10 min @Load 4.76 lb, Temperature 446 °F | ISO 1133 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Film Elongation at Break, MD | 2.9 % | 2.9 % | ISO 527-3 | ||
| Film Elongation at Break, TD | 3.6 % | 3.6 % | ISO 527-3 | ||
| Tensile Modulus | 1.70 GPa | 247 ksi | Film, MD; ISO 527-3 | ||
| 2.00 GPa | 290 ksi | Film, TD; ISO 527-3 | |||
| Elmendorf Tear Strength MD | 230 g | 230 g | ISO 6383-2 | ||
| Elmendorf Tear Strength TD | 240 g | 240 g | ISO 6383-2 | ||
| Dart drop Test | <= 36.0 g | <= 0.0794 lb | F50; ISO 7765-1 | ||
| Film Tensile Strength at Break, MD | 55.0 MPa | 7980 psi | ISO 527-3 | ||
| Film Tensile Strength at Break, TD | 55.0 MPa | 7980 psi | ISO 527-3 | ||
| Thermal Properties | Metric | English | Comments | ||
| Glass Transition Temp, Tg | 65.0 °C | 149 °F | 10°C/min; ISO 11357-1,-2,-3 | ||
| Optical Properties | Metric | English | Comments | ||
| Haze | >= 2.0 % | >= 2.0 % | Film; ISO 14782 | ||
| Gloss | >= 100 % | >= 100 % | 60°, Film; ISO 2813 | ||
| Descriptive Properties | |||||
| Type of film extrusion | Cast | Test specimen | |||


