- 密度 [g/cm3]: 0.801
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.801 - 0.961 g/cc | 0.0289 - 0.0347 lb/in³ | |||
| Mechanical Properties | Metric | English | Comments | ||
| Flexural Toughness | 0.0310 MPa | 4.50 psi | ASTM D790 | ||
| Compressive Strength | 121 MPa | 17500 psi | |||
| Compressive Modulus | 2.24 GPa | 325 ksi | |||
| Thermal Properties | Metric | English | Comments | ||
| CTE, linear | 36.7 µm/m-°C | 20.4 µin/in-°F | |||
| Thermal Conductivity | 0.190 W/m-K | 1.32 BTU-in/hr-ft²-°F | |||
| Maximum Service Temperature, Air | 218 °C | 425 °F | |||
| Descriptive Properties | |||||
| Color | Light Green | ||||


