- 密度 [g/cm3]: 1.43
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.43 g/cc | 0.0517 lb/in³ | |
| Viscosity | 30000 cP @Temperature 25.0 °C | 30000 cP @Temperature 77.0 °F | Mixed |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 80 | 80 | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Constant | 3.3 @Frequency 1e+6 Hz | 3.3 @Frequency 1e+6 Hz | |
| Dielectric Strength | 15.7 kV/mm | 400 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 90.0 °C | 194 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |


