- 密度 [g/cm3]: 0.72
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.720 g/cc | 0.0260 lb/in³ | |
| Density | 0.720 g/cc | 0.0260 lb/in³ | |
| Thickness | 50.8 microns | 2.00 mil | Nominal | 
| 55.9 microns | 2.20 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 9.0 % | 9.0 % | ASTM D828 | 
| Film Elongation at Break, TD | 6.0 % | 6.0 % | ASTM D828 | 
| Tear Strength, Total | 6.00 N | 1.35 lb (f) | Initial in TD; ASTM D1004 | 
| 11.0 N | 2.47 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 1.46 g/micron | 37.0 g/mil | Calculated from mfr's report of 0.8 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 2.91 g/micron | 74.0 g/mil | Calculated from mfr's report of 1.6 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 69.8 MPa | 10100 psi | Calculated from mfr's report of 39 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 32.2 MPa | 4670 psi | Calculated from mfr's report of 18 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 2.00e+16 ohm-cm | 2.00e+16 ohm-cm | 50% RH; tested on 10 mil thickness sample; ASTM D257 | 
| Surface Resistivity per Square | 2.00e+16 ohm | 2.00e+16 ohm | tested on 10 mil thickness sample; ASTM D257 | 
| Dielectric Constant | 1.6 @Frequency 60 Hz  | 1.6 @Frequency 60 Hz  | ASTM D150 | 
| Dielectric Strength | 17.0 kV/mm | 432 kV/in | AC Rapid Rise; ASTM D149 | 
| 39.0 kV/mm | 991 kV/in | Full-wave Impulse; ASTM D3426 | |
| Dissipation Factor | 0.0040 @Frequency 60 Hz  | 0.0040 @Frequency 60 Hz  | ASTM D150 | 
| Thermal Properties | Metric | English | Comments | 
| Thermal Conductivity | 0.103 W/m-K @Temperature 150 °C  | 0.715 BTU-in/hr-ft²-°F @Temperature 302 °F  | |
| Maximum Service Temperature, Air | 220 °C | 428 °F | 220°C insulation by UL, the US Navy, and other tests | 
| Oxygen Index | 27 - 32 % | 27 - 32 % | Range at RT for Type 410; depends on thickness and density | 
| Shrinkage, MD | 2.2 % | 2.2 % | at 300°C | 
| Shrinkage, TD | 0.10 % | 0.10 % | at 300°C | 


