- 密度 [g/cm3]: 0.96
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.960 g/cc | 0.0347 lb/in³ | |
| Density | 0.960 g/cc | 0.0347 lb/in³ | |
| Thickness | 254 microns | 10.0 mil | Nominal | 
| 259 microns | 10.2 mil | Typical; ASTM D374 | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 19 % | 19 % | ASTM D828 | 
| Film Elongation at Break, TD | 15 % | 15 % | ASTM D828 | 
| Tear Strength, Total | 42.0 N | 9.44 lb (f) | Initial in TD; ASTM D1004 | 
| 71.0 N | 16.0 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 2.36 g/micron | 60.0 g/mil | Calculated from mfr's report of 6 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 4.25 g/micron | 108 g/mil | Calculated from mfr's report of 10.8 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 110 MPa | 16000 psi | Calculated from mfr's report of 285 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 58.7 MPa | 8510 psi | Calculated from mfr's report of 152 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 2.00e+16 ohm-cm | 2.00e+16 ohm-cm | 50% RH; ASTM D257 | 
| Surface Resistivity per Square | 2.00e+16 ohm | 2.00e+16 ohm | ASTM D257 | 
| Dielectric Constant | 2.6 @Frequency 10000 Hz  | 2.6 @Frequency 10000 Hz  | 50% RH; ASTM D150 | 
| 2.7 @Frequency 60 Hz  | 2.7 @Frequency 60 Hz  | ASTM D150 | |
| Dielectric Strength | 32.0 kV/mm | 813 kV/in | AC Rapid Rise; ASTM D149 | 
| 63.0 kV/mm | 1600 kV/in | Full-wave Impulse; ASTM D3426 | |
| Dissipation Factor | 0.0060 @Frequency 60 Hz  | 0.0060 @Frequency 60 Hz  | ASTM D150 | 
| 0.014 @Frequency 10000 Hz  | 0.014 @Frequency 10000 Hz  | ASTM D150 | |
| Thermal Properties | Metric | English | Comments | 
| Thermal Conductivity | 0.139 W/m-K @Temperature 150 °C  | 0.965 BTU-in/hr-ft²-°F @Temperature 302 °F  | |
| Maximum Service Temperature, Air | 220 °C | 428 °F | 220°C insulation by UL, the US Navy, and other tests | 
| Oxygen Index | 27 - 32 % | 27 - 32 % | Range at RT for Type 410; depends on thickness and density | 
| Shrinkage, MD | 0.40 % | 0.40 % | at 300°C | 
| Shrinkage, TD | 0.10 % | 0.10 % | at 300°C | 


