- 密度 [g/cm3]: 0.75
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Bulk Density | 0.750 g/cc | 0.0271 lb/in³ | |
| Density | 0.750 g/cc | 0.0271 lb/in³ | |
| Thickness | 50.8 microns | 2.00 mil | Typical; ASTM D374 | 
| 50.8 microns | 2.00 mil | Nominal | |
| Mechanical Properties | Metric | English | Comments | 
| Film Elongation at Break, MD | 5.7 % | 5.7 % | ASTM D828 | 
| Film Elongation at Break, TD | 5.1 % | 5.1 % | ASTM D828 | 
| Tear Strength, Total | 8.00 N | 1.80 lb (f) | Initial in TD; ASTM D1004 | 
| 12.0 N | 2.70 lb (f) | Initial in MD; ASTM D1004 | |
| Elmendorf Tear Strength, MD | 3.62 g/micron | 92.0 g/mil | Calculated from mfr's report of 1.8 N per TAPPI-414 and the typical thickness | 
| Elmendorf Tear Strength, TD | 4.80 g/micron | 122 g/mil | Calculated from mfr's report of 2.4 N per TAPPI-414 and the typical thickness | 
| Film Tensile Strength at Break, MD | 55.5 MPa | 8050 psi | Calculated from mfr's report of 28.2 N/cm per ASTM D828 and the typical thickness | 
| Film Tensile Strength at Break, TD | 33.5 MPa | 4860 psi | Calculated from mfr's report of 17 N/cm per ASTM D828 and the typical thickness | 
| Electrical Properties | Metric | English | Comments | 
| Volume Resistivity | 2.00e+17 ohm-cm | 2.00e+17 ohm-cm | ASTM D257 | 
| Dielectric Constant | 1.9 @Frequency 60 Hz  | 1.9 @Frequency 60 Hz  | ASTM D150 | 
| 1.9 @Frequency 1000 Hz  | 1.9 @Frequency 1000 Hz  | ASTM D150 | |
| Dielectric Strength | 10.0 kV/mm | 254 kV/in | AC Rapid Rise; ASTM D149 | 
| Dissipation Factor | 0.0060 @Frequency 60 Hz  | 0.0060 @Frequency 60 Hz  | ASTM D150 | 
| 0.0070 @Frequency 1000 Hz  | 0.0070 @Frequency 1000 Hz  | ASTM D150 | |
| Thermal Properties | Metric | English | Comments | 
| Shrinkage, MD | 1.2 % | 1.2 % | at 300°C | 
| Shrinkage, TD | 0.00 % | 0.00 % | at 300°C | 


