- 密度 [g/cm3]: 0.0961
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.0961 g/cc | 0.00347 lb/in³ | |
| Mechanical Properties | Metric | English | Comments | 
| Compressive Yield Strength | >= 5.38 MPa | >= 780 psi | Bare, min | 
| >= 5.96 MPa | >= 865 psi | Stabilized, min | |
| 6.45 MPa | 935 psi | Bare, typ | |
| 7.03 MPa | 1020 psi | Stabilized, typ | |
| Compressive Modulus | 0.414 GPa | 60.0 ksi | Stabilized, typ | 
| Shear Modulus | 0.0448 GPa | 6.50 ksi | Plate Shear, W Direction, typ | 
| 0.0896 GPa | 13.0 ksi | Plate Shear, L Direction, typ | |
| Shear Strength | >= 1.38 MPa | >= 200 psi | Plate Shear, W Direction, min | 
| 1.55 MPa | 225 psi | Plate Shear, W Direction, typ | |
| >= 2.55 MPa | >= 370 psi | Plate Shear, L Direction, min | |
| 2.90 MPa | 420 psi | Plate Shear, L Direction, typ | |


