- 密度 [g/cm3]: 0.0721
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.0721 g/cc | 0.00260 lb/in³ | |
| Mechanical Properties | Metric | English | Comments | 
| Compressive Yield Strength | 4.14 MPa | 600 psi | Bare | 
| 4.48 MPa | 650 psi | Stabilized | |
| Shear Modulus | 0.0689 GPa | 10.0 ksi | Plate Shear, W Direction | 
| 0.159 GPa | 23.1 ksi | Plate Shear, L Direction | |
| Shear Strength | 1.52 MPa | 220 psi | Plate Shear, W Direction | 
| 2.76 MPa | 400 psi | Plate Shear, L Direction | |


