- 密度 [g/cm3]: 1.6
 - 吸水率 [%]: 0.2
 - 缺口冲击强度: 5.3
 - 弯曲强度 [MPa]: 117.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.60 g/cc | 0.0578 lb/in³ | ASTM D572 | 
| Water Absorption | 0.20 % | 0.20 % | ASTM D570 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Barcol | 56 | 56 | |
| Tensile Strength, Ultimate | 117 MPa | 17000 psi | |
| Flexural Strength | 207 MPa | 30000 psi | |
| Compressive Strength | 303 MPa | 43900 psi | |
| Izod Impact, Notched | 5.30 J/cm | 9.93 ft-lb/in | ASTM D256 | 
| Electrical Properties | Metric | English | Comments | 
| Dielectric Strength | 18.5 kV/mm | 470 kV/in | Perpendicular (ASTM D149), in Oil | 
| Arc Resistance | 150 sec | 150 sec | ASTM D495 | 


