- 密度 [g/cm3]: 1.88
- 吸水率 [%]: 0.5
- 缺口冲击强度: 8.5
- 弯曲强度 [MPa]: 69.0
- 弯曲模量 [MPa]: 10.3
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.88 g/cc | 0.0679 lb/in³ | ASTM D792 |
| Water Absorption | 0.50 % | 0.50 % | 24 hrs; ASTM D570 |
| Linear Mold Shrinkage | 0.00 cm/cm | 0.00 in/in | shrinkage |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 69.0 MPa | 10000 psi | ASTM D638 |
| Flexural Strength | 152 MPa | 22000 psi | ASTM D790 |
| Flexural Modulus | 10.3 GPa | 1490 ksi | ASTM D790 |
| Izod Impact, Notched | 8.50 J/cm | 15.9 ft-lb/in | ASTM D256 |


