| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.04 g/cc | 1.04 g/cc | uncatalyzed, DBT Catalyst | ||
| 1.47 g/cc | 1.47 g/cc | uncatalyzed, Deep Section Catalyst | |||
| 1.48 g/cc | 1.48 g/cc | catalyzed | |||
| 1.49 g/cc | 1.49 g/cc | uncatalyzed | |||
| Viscosity | 6500 cP | 6500 cP | uncatalyzed, Deep Section Catalyst | ||
| 55000 cP | 55000 cP | ||||
| Storage Temperature | <= 4.00 °C | <= 39.2 °F | 12 months | ||
| 5.00 - 27.0 °C | 41.0 - 80.6 °F | 3 months | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 50 | 50 | catalyzed, 24 hours | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 260 °C | 500 °F | continuously and up to 316°C (600°F) intermittently | ||
| Minimum Service Temperature, Air | -54.0 °C | -65.2 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Gel Time | 45.0 min | 45.0 min | |||
| Descriptive Properties | |||||
| Color | Red | ||||


