- 弯曲强度 [MPa]: 5.5
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 40 - 50 | 40 - 50 | |
| Tensile Strength, Ultimate | >= 5.50 MPa | >= 798 psi | |
| Elongation at Yield | >= 500 % | >= 500 % | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | >= 15.75 kV/mm | >= 400.0 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 200 °C | 392 °F | Mechanical per UL Card E54153 |
| 232 °C | 450 °F | ||
| Minimum Service Temperature, Air | -56.6 °C | -69.9 °F | |
| UL RTI, Electrical | 220 °C | 428 °F | per UL Card E54153 |
| Flammability, UL94 | HB | HB | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 176.6 °C | 349.9 °F | curing temp., at 0.345 MPa (50 psi) |


