- 断裂伸长率 [%]: 155
- 弯曲强度 [MPa]: 80.0
- 弯曲模量 [MPa]: 12.5
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Barcol | 31 | 31 | Bottom of sample; cure light intensity of 660 mWatts/cm². C2 shade. |
| 79 | 79 | Top of sample; cure light intensity of 660 mWatts/cm². C2 shade. | |
| Tensile Strength, Ultimate | 80.0 MPa | 11600 psi | Diametral tensile strength |
| Flexural Yield Strength | 155 MPa | 22500 psi | |
| Flexural Modulus | 12.5 GPa | 1810 ksi | |
| Compressive Yield Strength | 395 MPa | 57300 psi | |
| Adhesive Bond Strength | 20.0 MPa | 2900 psi | Bond strength to dentin using 3M Single Bond adhesive; C2 color |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 20.0 °C | 68.0 °F | Light cured |


