- 密度 [g/cm3]: 1.41
- 吸水率 [%]: 1.5
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.41 g/cc | 0.0510 lb/in³ | |||
| Water Absorption | 1.5 % | 1.5 % | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Rockwell M | 95 | 95 | |||
| Flexural Strength | 165 MPa | 24000 psi | |||
| Electrical Properties | Metric | English | Comments | ||
| Dielectric Constant | 5.4 @Frequency 1e+6 Hz | 5.4 @Frequency 1e+6 Hz | |||
| Dielectric Strength | 15.7 kV/mm | 400 kV/in | |||
| Dissipation Factor | 0.052 @Frequency 1e+6 Hz | 0.052 @Frequency 1e+6 Hz | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 130 °C | 266 °F | Mechanical | ||
| 130 °C | 266 °F | Electrical | |||
| Descriptive Properties | |||||
| Color | Natural/Black | ||||


