- 密度 [g/cm3]: 0.0481
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0481 g/cc | 0.00174 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | 2.12 MPa | 307 psi | Stabilized, typical value |
| Shear Modulus | 0.0483 GPa | 7.00 ksi | Plate Shear, W Direction, typical value |
| 0.0931 GPa | 13.5 ksi | Plate Shear, L Direction, typical value | |
| Shear Strength | 0.662 MPa | 96.0 psi | Plate Shear, W Direction, typical value |
| 1.24 MPa | 180 psi | Plate Shear, L Direction, typical value | |


