- 密度 [g/cm3]: 0.0641
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0641 g/cc | 0.00231 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | 3.28 MPa | 475 psi | Bare |
| 4.03 MPa | 585 psi | Stabilized | |
| Shear Modulus | 0.0607 GPa | 8.80 ksi | Plate Shear, W Direction |
| 0.106 GPa | 15.4 ksi | Plate Shear, L Direction | |
| Shear Strength | 1.17 MPa | 170 psi | Plate Shear, W Direction |
| 1.90 MPa | 275 psi | Plate Shear, L Direction | |


