- 密度 [g/cm3]: 0.0801
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.0801 g/cc | 0.00289 lb/in³ | |
| Mechanical Properties | Metric | English | Comments |
| Compressive Yield Strength | >= 3.59 MPa | >= 520 psi | Bare, min |
| >= 3.72 MPa | >= 540 psi | Stabilized, min | |
| 4.62 MPa | 670 psi | Bare, typ | |
| 4.76 MPa | 690 psi | Stabilized, typ | |
| Shear Modulus | 0.0359 GPa | 5.20 ksi | Plate Shear, W Direction, typ |
| 0.0689 GPa | 10.0 ksi | Plate Shear, L Direction, typ | |
| Shear Strength | >= 1.17 MPa | >= 170 psi | Plate Shear, W Direction, min |
| 1.48 MPa | 215 psi | Plate Shear, W Direction, typ | |
| >= 2.07 MPa | >= 300 psi | Plate Shear, L Direction, min | |
| 2.62 MPa | 380 psi | Plate Shear, L Direction, typ | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 149 °C | 300 °F | |


