| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Thickness | 46.0 - 54.0 microns | 1.81 - 2.13 mil | |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 145 MPa | 21000 psi | |
| Film Tensile Strength at Yield, TD | 135 MPa | 19600 psi | |
| Film Elongation at Yield, MD | >= 45 % | >= 45 % | |
| Film Elongation at Yield, TD | >= 45 % | >= 45 % | |
| Electrical Properties | Metric | English | Comments |
| Volume Resistivity | >= 8.00e+13 ohm-cm | >= 8.00e+13 ohm-cm | |
| Surface Resistance | >= 8.00e+14 ohm | >= 8.00e+14 ohm | |
| Dielectric Strength | >= 180 kV/mm | >= 4570 kV/in | |


