- 拉伸强度 [MPa]: 1.38
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 0.560 - 0.720 g/cc | 0.560 - 0.720 g/cc | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 60 - 70 | 60 - 70 | |||
| Tensile Strength, Yield | >= 1.38 MPa | >= 200 psi | No units listed, assumed to be psi. | ||
| Compression Set | 35 - 45 % | 35 - 45 % | at 400 psi | ||
| >= 80 % | >= 80 % | Recovery | |||
| Descriptive Properties | |||||
| Flex | 3 max | ||||
| Grade | Medium | ||||
| Volume Change in Fuel A | -2-10% | ||||
| Volume Change in Oil 1 | -5-5% | ||||
| Volume Change in Oil 3 | -2-15% | ||||
References for this datasheet.


