- 弯曲强度 [MPa]: 17.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 45 - 80 | 45 - 80 | Depends on compounding |
| Tensile Strength, Ultimate | 17.0 MPa | 2470 psi | Compounded Tire |
| Elongation at Break | 300 - 800 % | 300 - 800 % | Reinforced |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 576 µm/m-°C @Temperature 20.0 °C | 320 µin/in-°F @Temperature 68.0 °F | |
| Maximum Service Temperature, Air | 80.0 °C | 176 °F | |
| Minimum Service Temperature, Air | -70.0 °C | -94.0 °F | |


