- 弯曲强度 [MPa]: 1.8
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 26 | 26 | |
| Tensile Strength, Ultimate | 1.800 MPa | 261.1 psi | |
| Modulus of Elasticity | 0.0006998 GPa | 0.1015 ksi | |
| Optical Properties | Metric | English | Comments |
| Refractive Index | 1.396 | 1.396 | |
| 1.404 | 1.404 | ||
| 1.395 @Wavelength 1554 nm | 1.395 @Wavelength 1554 nm | ||
| Processing Properties | Metric | English | Comments |
| Cure Time | 60.0 min @Temperature 150 °C | 1.00 hour @Temperature 302 °F | |
| Shelf Life | 6.00 Month | 6.00 Month | |


