- 弯曲强度 [MPa]: 6.89
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.10 g/cc @Temperature 25.0 °C | 1.10 g/cc @Temperature 77.0 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 41 | 41 | |||
| Tensile Strength, Ultimate | 6.89 MPa | 1000 psi | |||
| Elongation at Break | 542 % | 542 % | |||
| Modulus of Elasticity | 0.000876 GPa | 0.127 ksi | at 100% elongation, maximum | ||
| Descriptive Properties | |||||
| Color | black | ||||


