- 弯曲强度 [MPa]: 11.27
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.12 g/cc | 1.12 g/cc | |
| Solids Content | 100 % | 100 % | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 40.8 | 40.8 | |
| Tensile Strength, Ultimate | 11.27 MPa | 1635 psi | |
| Elongation at Break | 640 % | 640 % | |
| Tear Strength | 35.9 kN/m | 205 pli | |
| Processing Properties | Metric | English | Comments |
| Shelf Life | 36.0 Month | 36.0 Month | |


