- 弯曲强度 [MPa]: 9.5003
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.14 g/cc @Temperature 25.0 °C | 1.14 g/cc @Temperature 77.0 °F | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 50 | 50 | |
| Tensile Strength, Ultimate | 9.5003 MPa | 1377.9 psi | |
| Elongation at Break | 550 % | 550 % | |
| Tear Strength | 42.05 kN/m | 239.9 pli | |
| Compression Set | 18 % | 18 % | |
| Processing Properties | Metric | English | Comments |
| Shelf Life | 15.0 Month | 15.0 Month | |


