- 弯曲强度 [MPa]: 9.205
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.45 g/cc @Temperature 25.0 °C | 1.45 g/cc @Temperature 77.0 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 59 | 59 | |||
| Tensile Strength, Ultimate | 9.205 MPa | 1335 psi | |||
| Elongation at Break | 348 % | 348 % | |||
| Modulus of Elasticity | 0.00214 GPa | 0.311 ksi | at 150% Elongation, maximum | ||
| Tear Strength | 22.8 kN/m | 130 pli | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 24.0 Month | 24.0 Month | |||
| Descriptive Properties | |||||
| Color | off-white | ||||


