- 弯曲强度 [MPa]: 6.58
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.46 g/cc @Temperature 25.0 °C | 1.46 g/cc @Temperature 77.0 °F | |||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 70 | 70 | |||
| Tensile Strength, Ultimate | 6.58 MPa | 954 psi | |||
| Elongation at Break | 255 % | 255 % | |||
| Tear Strength | 17.5 kN/m | 100 pli | |||
| Compression Set | 33.5 % | 33.5 % | |||
| Descriptive Properties | |||||
| Color | tan | ||||


