- 弯曲强度 [MPa]: 12.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore M | 74 | 74 | ASTM D2240, D1414 (O-ring data) |
| Tensile Strength, Ultimate | 12.0 MPa | 1740 psi | 20 in/min; ASTM D412 (dumbbells) |
| Elongation at Break | 230 % | 230 % | 20 in/min; ASTM D412 (dumbbells) |
| 100% Modulus | 0.00250 GPa | 0.363 ksi | 20 in/min; ASTM D412 (Dumbbells) |
| Compression Set | 25 % @Temperature 204 °C | 25 % @Temperature 399 °F | 675 hr; ASTM D395B & D 1414 (214 O-rings) |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 300 °C | 572 °F | |


