- 弯曲强度 [MPa]: 17.8
 - 脆化温度 [℃]: -18.0
 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Shore A | 84 | 84 | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Tensile Strength, Ultimate | 17.8 MPa | 2580 psi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Elongation at Break | 110 % | 110 % | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| 100% Modulus | 0.0165 GPa | 2.39 ksi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Compression Set | 26 % @Temperature 200 °C  | 26 % @Temperature 392 °F  | Method B, O-rings 70 hr; ASTM D1414 | 
| Thermal Properties | Metric | English | Comments | 
| Brittleness Temperature | -18.0 °C | -0.400 °F | Temperature Retraction, TR-10; ASTM D1329 | 
| Glass Transition Temp, Tg | -19.0 °C | -2.20 °F | DSC | 


