- 弯曲强度 [MPa]: 10.7
 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Shore A | 62 | 62 | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Tensile Strength, Ultimate | 10.7 MPa | 1550 psi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Elongation at Break | 230 % | 230 % | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| 100% Modulus | 0.00370 GPa | 0.537 ksi | Cured 10 min at 177°C and Post Cured 24 hr at 232°C; ASTM D412 | 
| Tear Strength | 20.5 kN/m | 117 pli | Cured 10 min at 177°C and Post Cured 24 hr at 232°C | 
| Compression Set | 12 % @Temperature 200 °C  | 12 % @Temperature 392 °F  | Method B, O-rings 70 hr; ASTM D1414 | 


