- 弯曲强度 [MPa]: 12.0
- 脆化温度 [℃]: -20.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 60 - 90 | 60 - 90 | |
| Tensile Strength, Ultimate | 12.0 - 15.0 MPa | 1740 - 2180 psi | |
| Elongation at Break | 200 - 400 % | 200 - 400 % | |
| 100% Modulus | 0.00200 - 0.0120 GPa | 0.290 - 1.74 ksi | |
| Compression Set | 25 - 30 % @Temperature 165 °C | 25 - 30 % @Temperature 329 °F | 70 hr at 165°C. |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 175 °C | 347 °F | Continuous service |
| Minimum Service Temperature, Air | -12.0 °C | 10.4 °F | Temperature retraction (TR-10) |
| Brittleness Temperature | -20.0 °C | -4.00 °F | Brittle point |
| Glass Transition Temp, Tg | -16.0 °C | 3.20 °F | Inflection |


