- 密度 [g/cm3]: 1.86
 - 弯曲强度 [MPa]: 13.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.86 g/cc | 0.0672 lb/in³ | |
| Mooney Viscosity | 30 @Temperature 121 °C  | 30 @Temperature 250 °F  | ML1+10 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore A | 74 | 74 | |
| Tensile Strength, Ultimate | 13.0 MPa | 1890 psi | |
| Elongation at Break | 255 % | 255 % | |
| Modulus of Elasticity | 0.00230 GPa | 0.334 ksi | M100 | 
| Coefficient of Friction, Dynamic | 0.80 | 0.80 | |
| Compression Set | 38 % @Temperature 200 °C  | 38 % @Temperature 392 °F  | 70 hr; ASTM D395B | 
| Thermal Properties | Metric | English | Comments | 
| Glass Transition Temp, Tg | -14.0 °C | 6.80 °F | TR10 | 


