- 密度 [g/cm3]: 0.78
 - 吸水率 [%]: 0.06
 - 拉伸强度 [MPa]: 0.0345
 - 弯曲强度 [MPa]: 0.0689
 - 透光率 [%]: 90.0
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 0.780 - 3.20 g/cc | 0.0282 - 0.116 lb/in³ | Average value: 1.21 g/cc Grade Count:70 | 
| Solids Content | 32.0 - 60.0 % | 32.0 - 60.0 % | Average value: 48.9 % Grade Count:14 | 
| Volatile Organic Compounds (VOC) Content | 225 - 510 g/l | 225 - 510 g/l | Average value: 382 g/l Grade Count:7 | 
| Water Absorption | 0.0600 - 0.400 % | 0.0600 - 0.400 % | Average value: 0.215 % Grade Count:25 | 
| Moisture Absorption at Equilibrium | 0.150 - 0.180 % | 0.150 - 0.180 % | Average value: 0.157 % Grade Count:4 | 
| Water Absorption at Saturation | 0.00150 - 0.0120 % | 0.00150 - 0.0120 % | Average value: 0.00427 % Grade Count:17 | 
| Loss On Ignition | 0.0500 - 0.570 % @Temperature 100 - 130 °C  | 0.0500 - 0.570 % @Temperature 212 - 266 °F  | Average value: 0.304 % Grade Count:4 | 
| 0.0500 - 0.570 % @Time 86400 - 605000 sec  | 0.0500 - 0.570 % @Time 24.0 - 168 hour  | Average value: 0.304 % Grade Count:4 | |
| Viscosity | 30.0 - 1.20e+6 cP | 30.0 - 1.20e+6 cP | Average value: 28700 cP Grade Count:85 | 
| 600 - 600 cP @Temperature 50.0 - 50.0 °C  | 600 - 600 cP @Temperature 122 - 122 °F  | Average value: 600 cP Grade Count:1 | |
| Linear Mold Shrinkage | 0.000500 - 0.0125 cm/cm | 0.000500 - 0.0125 in/in | Average value: 0.00805 cm/cm Grade Count:21 | 
| Outgassing - Total Mass Loss | 0.150 - 2.50 % | 0.150 - 2.50 % | Average value: 0.544 % Grade Count:14 | 
| Collected Volatile Condensable Material | 0.00200 - 0.0800 % | 0.00200 - 0.0800 % | Average value: 0.0265 % Grade Count:14 | 
| Mechanical Properties | Metric | English | Comments | 
| Hardness, Shore A | 10.0 - 97.0 | 10.0 - 97.0 | Average value: 64.1 Grade Count:55 | 
| 75.0 - 75.0 @Temperature -40.0 - -40.0 °C  | 75.0 - 75.0 @Temperature -40.0 - -40.0 °F  | Average value: 75.0 Grade Count:2 | |
| Hardness, Shore D | 40.0 - 75.0 | 40.0 - 75.0 | Average value: 56.7 Grade Count:23 | 
| Hardness, Shore OO | 50.0 - 65.0 | 50.0 - 65.0 | Average value: 60.0 Grade Count:3 | 
| Tensile Strength, Ultimate | 0.0689 - 29.0 MPa | 10.0 - 4210 psi | Average value: 9.82 MPa Grade Count:48 | 
| Tensile Strength, Yield | 0.0345 - 1.03 MPa | 5.00 - 150 psi | Average value: 0.522 MPa Grade Count:10 | 
| Elongation at Break | 30.0 - 800 % | 30.0 - 800 % | Average value: 293 % Grade Count:52 | 
| Elongation at Yield | 68.0 - 250 % | 68.0 - 250 % | Average value: 204 % Grade Count:4 | 
| Modulus of Elasticity | 0.0000345 - 0.810 GPa | 0.00500 - 117 ksi | Average value: 0.0640 GPa Grade Count:23 | 
| 0.00413685 - 0.00413685 GPa @Temperature 55.0 - 55.0 °C  | 0.600009 - 0.600009 ksi @Temperature 131 - 131 °F  | Average value: 0.00414 GPa Grade Count:1 | |
| Compressive Yield Strength | 0.0345 - 19.1 MPa | 5.00 - 2780 psi | Average value: 3.73 MPa Grade Count:3 | 
| Shear Strength | 3.45 - 13.8 MPa | 500 - 2000 psi | Average value: 10.7 MPa Grade Count:5 | 
| 0.690 - 17.2 MPa @Temperature -55.0 - 121 °C  | 100 - 2490 psi @Temperature -67.0 - 250 °F  | Average value: 5.90 MPa Grade Count:4 | |
| Adhesive Bond Strength | 0.138 - 20.7 MPa | 20.0 - 3000 psi | Average value: 4.69 MPa Grade Count:18 | 
| Tear Strength | 6.14 - 56.1 kN/m | 35.0 - 320 pli | Average value: 32.9 kN/m Grade Count:9 | 
| Electrical Properties | Metric | English | Comments | 
| Electrical Resistivity | 0.00500 - 2.00e+16 ohm-cm | 0.00500 - 2.00e+16 ohm-cm | Average value: 2.38e+15 ohm-cm Grade Count:54 | 
| 1.30e+10 - 4.00e+14 ohm-cm @Temperature 65.0 - 130 °C  | 1.30e+10 - 4.00e+14 ohm-cm @Temperature 149 - 266 °F  | Average value: 5.00e+13 ohm-cm Grade Count:8 | |
| Surface Resistance | 3.50e+6 - 6.10e+17 ohm | 3.50e+6 - 6.10e+17 ohm | Average value: 4.71e+16 ohm Grade Count:19 | 
| Insulation Resistance | 3.20e+12 - 4.50e+14 ohm | 3.20e+12 - 4.50e+14 ohm | Average value: 1.30e+14 ohm Grade Count:17 | 
| Dielectric Constant | 2.67 - 5.90 | 2.67 - 5.90 | Average value: 3.74 Grade Count:59 | 
| 3.18 - 3.50 @Temperature -40.0 - 140 °C  | 3.18 - 3.50 @Temperature -40.0 - 284 °F  | Average value: 3.34 Grade Count:1 | |
| 3.18 - 3.50 @Frequency 1.00e+6 - 1.00e+6 Hz  | 3.18 - 3.50 @Frequency 1.00e+6 - 1.00e+6 Hz  | Average value: 3.34 Grade Count:1 | |
| Dielectric Strength | 13.4 - 138 kV/mm | 340 - 3500 kV/in | Average value: 37.9 kV/mm Grade Count:51 | 
| Dielectric Breakdown | 1500 V | 1500 V | Average value: 1500 V Grade Count:7 | 
| Dissipation Factor | 0.00900 - 0.200 | 0.00900 - 0.200 | Average value: 0.0365 Grade Count:51 | 
| 0.00500 - 0.0700 @Temperature -40.0 - 140 °C  | 0.00500 - 0.0700 @Temperature -40.0 - 284 °F  | Average value: 0.0375 Grade Count:1 | |
| 0.00500 - 0.0700 @Frequency 1.00e+6 - 1.00e+6 Hz  | 0.00500 - 0.0700 @Frequency 1.00e+6 - 1.00e+6 Hz  | Average value: 0.0375 Grade Count:1 | |
| Arc Resistance | 120 - 190 sec | 120 - 190 sec | Average value: 124 sec Grade Count:18 | 
| Thermal Properties | Metric | English | Comments | 
| CTE, linear | 1.00 - 510 µm/m-°C | 0.556 - 283 µin/in-°F | Average value: 161 µm/m-°C Grade Count:43 | 
| Thermal Conductivity | 0.140 - 1.76 W/m-K | 0.972 - 12.2 BTU-in/hr-ft²-°F | Average value: 0.570 W/m-K Grade Count:22 | 
| Maximum Service Temperature, Air | 51.7 - 150 °C | 125 - 302 °F | Average value: 111 °C Grade Count:49 | 
| Softening Point | 60.0 - 115 °C | 140 - 239 °F | Average value: 95.0 °C Grade Count:9 | 
| Minimum Service Temperature, Air | -65.0 - -40.0 °C | -85.0 - -40.0 °F | Average value: -54.5 °C Grade Count:41 | 
| Glass Transition Temp, Tg | -83.0 - 71.0 °C | -117 - 160 °F | Average value: -34.4 °C Grade Count:34 | 
| Flash Point | -1.11 - 200 °C | 30.0 - 392 °F | Average value: 90.3 °C Grade Count:34 | 
| Optical Properties | Metric | English | Comments | 
| Transmission, Visible | 90.0 % | 90.0 % | Average value: 90.0 % Grade Count:9 | 
| Processing Properties | Metric | English | Comments | 
| Processing Temperature | 4.00 - 125 °C | 39.2 - 257 °F | Average value: 83.5 °C Grade Count:29 | 
| Cure Time | 5.00 - 43200 min | 0.0833 - 720 hour | Average value: 3680 min Grade Count:51 | 
| 10.0 - 20160 min @Temperature 66.0 - 149 °C  | 0.167 - 336.0 hour @Temperature 151 - 300 °F  | Average value: 3730 min Grade Count:10 | |
| Pot Life | 1.50 - 600 min | 1.50 - 600 min | Average value: 41.7 min Grade Count:60 | 
| Gel Time | 3.00 - 720 min | 3.00 - 720 min | Average value: 141 min Grade Count:6 | 
| 60.0 - 60.0 min @Temperature 66.0 - 66.0 °C  | 60.0 - 60.0 min @Temperature 151 - 151 °F  | Average value: 60.0 min Grade Count:1 | |
| Shelf Life | 4.00 - 12.0 Month | 4.00 - 12.0 Month | Average value: 9.15 Month Grade Count:26 | 


