- 密度 [g/cm3]: 0.96
- 弯曲强度 [MPa]: 3.1
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.960 g/cc | 0.0347 lb/in³ | A Component; ASTM D1475 |
| 1.22 g/cc | 0.0441 lb/in³ | B Component; ASTM D1475 | |
| Viscosity | 40 cP | 40 cP | B Component; ASTM D1824 |
| Outgassing - Total Mass Loss | 0.59 % | 0.59 % | Cured property; at 10E-6 torr; ASTM E-595 |
| Collected Volatile Condensable Material | 0.040 % | 0.040 % | Cured property; at 10E-6 torr; ASTM E595 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 70 | 70 | Cured property; ASTM D2240 |
| Tensile Strength, Ultimate | 3.10 MPa | 450 psi | Cured property; ASTM D412 |
| Elongation at Break | 300 % | 300 % | Cured property; ASTM D412 |
| Electrical Properties | Metric | English | Comments |
| Surface Resistance | 3.50e+6 ohm | 3.50e+6 ohm | Cured property; ETS 860B |
| Thermal Properties | Metric | English | Comments |
| Glass Transition Temp, Tg | <= -60.0 °C | <= -76.0 °F | Cured property; Perkin Elmer TS-2 |
| Flash Point | >= 10.0 °C | >= 50.0 °F | A Component; ASTM D92 |
| >= 200 °C | >= 392 °F | B Component; ASTM D92 | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 25.0 °C | 77.0 °F | Cure 168 hrs |


