- 密度 [g/cm3]: 1.14
 - 缺口冲击强度: 1.6
 - 弯曲强度 [MPa]: 22.0
 - 弯曲模量 [MPa]: 1.03
 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.14 g/cc | 0.0412 lb/in³ | ASTM D792 | 
| Linear Mold Shrinkage | 0.0070 cm/cm | 0.0070 in/in | Bayer Test | 
| Mechanical Properties | Metric | English | Comments | 
| Tensile Strength, Ultimate | 22.0 MPa | 3190 psi | ASTM D638/D412 | 
| Elongation at Break | 75 % | 75 % | ASTM D638/D412 | 
| Flexural Modulus | 1.03 GPa | 149 ksi | ASTM D790 | 
| Izod Impact, Notched | 1.60 J/cm | 3.00 ft-lb/in | ASTM D256 | 
| Tear Strength | 110 kN/m | 628 pli | Die C; ASTM D624 | 
| Thermal Properties | Metric | English | Comments | 
| CTE, linear | 50.4 µm/m-°C @Temperature 20.0 °C  | 28.0 µin/in-°F @Temperature 68.0 °F  | ASTM D696 | 


