| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 78 - 92 | 78 - 92 | ASTM D2240 | ||
| Electrical Properties | Metric | English | Comments | ||
| Surface Resistivity per Square | <= 0.060 ohm | <= 0.060 ohm | Cured | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 161 °C | 322 °F | Cured | ||
| Minimum Service Temperature, Air | -55.0 °C | -67.0 °F | Cured | ||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 10100 - 30200 min @Temperature 24.0 °C | 168 - 504 hour @Temperature 75.2 °F | |||
| Pot Life | 30 min @Temperature 25.0 °C | 30 min @Temperature 77.0 °F | |||
| Shelf Life | 9.00 Month | 9.00 Month | Unopened Container | ||
| Descriptive Properties | |||||
| Color | Gray | ||||
| Consistency | Thin Paint | ||||
| Coverage | 39 sq ft | Recommended 0.002" thick | |||
| Filler | Ag | ||||
| Final Condition | Flexible Film | ||||
| Mix Ratio | 75.5:24.5 | ||||
| Number of Components | Two | ||||
| Resin | Polyurethane | ||||
| Volume | 11.4 in3 | ||||
| Weight | 12 oz | ||||


