- 弯曲强度 [MPa]: 47.82
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.05 g/cc | 1.05 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 77 | 77 | ASTM D2240 |
| Tensile Strength, Ultimate | 47.82 MPa | 6935 psi | ASTM D412 |
| Elongation at Break | 565 % | 565 % | ASTM D412 |
| Modulus of Elasticity | 0.00483 GPa | 0.700 ksi | at 100%; ASTM D412 |


