- 拉伸强度 [MPa]: 25.7
- 脆化温度 [℃]: -47.0
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 53 | 53 | |
| Tensile Strength, Yield | 25.7 MPa | 3730 psi | |
| Elongation at Yield | 617 % | 617 % | |
| 100% Modulus | 0.00138 GPa | 0.200 ksi | |
| 200% Modulus | 0.00287 GPa | 0.416 ksi | |
| 300% Modulus | 0.00586 GPa | 0.850 ksi | |
| Tear Strength | 44.8 kN/m | 256 pli | Die C |
| Thermal Properties | Metric | English | Comments |
| Brittleness Temperature | -47.0 °C | -52.6 °F | |
| Processing Properties | Metric | English | Comments |
| Cure Time | 23.0 min @Temperature 154 °C | 0.383 hour @Temperature 310 °F | |


