- 弯曲强度 [MPa]: 26.2
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Viscosity | 16000 cP | 16000 cP | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 60 | 60 | |
| Tensile Strength, Ultimate | 26.2 MPa | 3800 psi | |
| Elongation at Break | 725 % | 725 % | |
| Modulus of Elasticity | 0.0800 GPa | 11.6 ksi | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 121 °C | 250 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 121 °C | 250 °F | |


